Saturday, June 07, 2008

Erik Swim Results





Erik Swim Times

|-----Date-----|-- 25 M Free style --|----25 M Backstroke----|

|-05/10/08 -|-----01:11.79 -------|-01:45.74-----Seed-------|
|-05/17/08 -|-------52.26 --------|- 01:08.33--100% Gain --|
|-05/24/08 -|-------47.06 --------|-00:56.31--100% Gain --|
|-05/31/08 -|-------40.26 --------|-00:39.02--100% Gain --|
|-06/07/08 -|-------38.72 --------|-00:44.07--- 50% Gain --|
|-06/23/08 -|-------35.32 --------|-00:39.45-- 100% Gain --|

boom chicka rocka chicka rocka chicka boom